Agency/Service | Phone Number |
Ambulance Billing | (760) 435-4112 |
Beach Recreation Center | (760) 435-5233 |
Building Division | (760) 435-3950 |
Building Inspection Requests – 24 hrs | (760) 435-3925 |
Business License Division | (760) 435-3878 |
City Attorney’s Office | (760) 435-3969 |
City Clerk’s Office | (760) 435-3000 |
City Council Offices | (760) 435-3029 |
City Manager’s Office | (760) 435-3065 |
City Treasurer’s Office | (760) 435-3550 |
Development Services Department Building Division Engineering Division Transportation |
(760) 435-3950 (760) 435-5099 (760) 435-5097 |
Economic and Community Development Department | (760) 435-3352 |
Election Information | (760) 435-3000 |
Emergency Preparedness | (760) 435-4090 |
Engineering Division | (760) 435-5099 |
Financial Services Department | (760) 435-3850 |
Fire Department Business | (760) 435-4100 |
Fire Department – Emergency ONLY | 911 |
Fire Prevention | (760) 435-4101 |
Flood Insurance Information | (760) 435-5101 |
General Information | (760) 435-3065 |
Golf Courses Center City Golf Course Emerald Isle Golf Course Municipal Golf Course |
(760) 433-8590 (760) 721-4700 (760) 433-1360 |
Graffiti Hotline | (760) 435-4466 |
Harbor Administration Office | (760) 435-4000 |
Housing and Code Enforcement Division | (760) 435-3360 |
Human Resources Department | (760) 435-3500 |
Job Line – 24 hours | (760) 435-3505 |
Joe Balderrama Center | (760) 435-5530 |
KOCT | (760) 722-4433 |
Library Information | (760) 435-5600 |
Mayor and City Council Offices | (760) 435-3029 |
Neighborhood Services Department Housing and Code Enforcement Division Parks & Recreation Division |
(760) 435-3360 (760) 435-5041 |
Parking Administration | (760) 435-5184 |
Parking Enforcement | (760) 435-5195 |
Parks and Recreation Division | (760) 435-5041 |
Parks Maintenance | (760) 435-4500 |
Planning Division | (760) 435-3520 |
Police – Emergencies ONLY Non-Emergency Records and Reports |
911 |
Senior Center – Country Club | (760) 435-5250 |
Senior Center El Corazon | (760) 435-5300 |
Sports and Aquatics Camp | (760) 435-5233 |
Street Lighting Maintenance Hotline | (760) 435-5122 |
Street Sweeping | (760) 435-5043 |
Street Tree Maintenance | (760) 435-4500 |
Streets & Traffic Signal Maintenance | (760) 435-4500 |
Surf Report | (760) 435-4020 |
Swimming Pools Brooks Street Marshall Street |
(760) 435-5225 (760) 435-5535 |
Transportation | (760) 435-5097 |
Utility Billing Information | (760) 435-3900 |
Water Service Start/Stop and Billing | (760) 435-3900 |
Water Utilities Emergency Service After Hours – weekends, holidays |
(760) 435-5800 (760) 435-4900 |
Water, Sewer, Waste Billing | (760) 435-3900 |
Weed Abatement Hotline | (760) 435-4322 |